| # | First | Last | Position |
|---|---|---|---|
| 2 | Rudi | Yu | |
| 3 | Noelle | Gauthier | |
| 5 | Zikala | Thrasher | |
| 7 | Norah | Harding | |
| 8 | Adley | Spencer | |
| 9 | Isla | Shields | |
| 11 | Olivia | Pelland | |
| 12 | Jocelyn | Hogan | |
| 16 | Claire | Ritchie | |
| 17 | Violet | Welsh | |
| 18 | Josephine | Lovett | |
| 22 | Alyssa | Sanderson | |
| 23 | Georgia | Cudney | |
| 34 | Alayna | Sydor | |
| 77 | Skylar | Lawton | |
| 88 | Abigail | Black |
Wed, Nov. 26, 2025 6:00 PM - 7:00 PM
Mainway Recreation Centre (Pad 1)
Sat, Nov. 29, 2025 1:30 PM - 2:30 PM
Chippawa Willoughby Memorial Arena