| # | First | Last | Position |
|---|---|---|---|
| Leah | Milley | ||
| Alessia | Stefanik | ||
| 2 | Sareena | Longboat | |
| 3 | Valancia | Wu | |
| 6 | Beth | Klein | |
| 8 | Rylan | Beckwith | |
| 12 | Faith | Alexander | |
| 13 | Ava | Farrell | |
| 15 | Victoria | Wedlock | |
| 18 | Olivia | Charlton | |
| 19 | Madeline | Carr | |
| 20 | Taylor | Mount | |
| 42 | Hayley | Sandy | |
| 44 | Ayla | Baylis | |
| 51 | Savannah | Pirrera Hickey | |
| 88 | Siena | Ibbett | |
| 98 | Hannah | Tocher |
Wed, Oct. 29, 2025 8:00 PM - 9:00 PM
Morgan Firestone Arena Ancaster Community Centre Rink A
Sun, Nov. 02, 2025 3:30 PM - 4:30 PM
Canlan Ice Sports - Oakville - (4)