| # | First | Last | Position |
|---|---|---|---|
| 2 | Madison | Topolinsky | Defence |
| 4 | Kennnedy | Whyte | Forward |
| 6 | Aubrey | Evans | Forward |
| 12 | Ava | Maarhuis | Defence |
| 14 | Claire | Delisle | Forward |
| 17 | Lozen | Thrasher | |
| 19 | Chloe | Sheehy | Forward |
| 21 | Chloe | Carruthers | Defence |
| 22 | Ella | Carrigan | Forward |
| 24 | Kaelan | Ellis | Forward |
| 27 | Sonja | Solter | Defence |
| 29 | Sophie | Moore | Forward |
| 31 | Leah | Whyte | Goalie |
| 38 | Aubrey | Drung | Goalie |
| 82 | Sydney | Nickason | Forward |
| 88 | Mila | Longer | Forward |
| 91 | Pippa | Dunbavin | Defence |
Fri, Oct. 31, 2025 9:45 AM - 11:15 AM
Seymour-Hannah Sports & Entertainment Center Sportsplex 2
Fri, Oct. 31, 2025 2:15 PM - 3:45 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3
Sat, Nov. 01, 2025 9:00 AM - 10:30 AM
Walker Sports and Abilities Centre 1
Wed, Oct. 29, 2025 9:00 PM - 10:00 PM