# | First | Last | Position |
---|---|---|---|
2 | Renee | Clanfield | Forward |
4 | Kaylee | Stewart | Forward |
10 | Emily | Weingartner | Defence |
11 | Maggie | O’Sullivan | foward |
16 | Hannah | Zimmer | Defence |
17 | Isla | Fee | Forward |
20 | Adriana | Arcari | Forward |
21 | Chloe | Carruthers | Defence |
22 | Ella | Carrigan | Defence |
27 | Ella | Howson | Forward |
35 | Brihanna | Bradley | Goalie |
41 | Kira | Riddell | Goalie |
44 | Kennedy | Smith | Forward |
77 | Charlie | Fraser | Defence |
88 | Reese | Durocher | Forward |
98 | Sofia | Hawrylo | Forward |
Sun, Dec. 29, 2024 6:15 PM - 7:15 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 4