Hamilton Hawks #540 | 3 |
Oakville Hornets #1285 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1668329 | Sat, Jan. 10, 2026 8:00 PM | LIUNA 4 Ice Centre | Hamilton Hawks #540 | Oakville Hornets #1285 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hamilton Hawks #540 | 0 | 0 | 0 | 0 |
| Oakville Hornets #1285 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hamilton Hawks #540 | 0 | 0 | 0 | 0 |
| Oakville Hornets #1285 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hamilton Hawks #540 | -- |
| Oakville Hornets #1285 | -- |
| Period 1 |
|---|
| Oakville Hornets #1285 at 12:30 - #8 Katelyn Turk from #17 Nicole Vigilanti |
| Hamilton Hawks #540 at 10:17 - #13 Shelby Hayward from #22 Rachael Smith |
| Oakville Hornets #1285 at 7:03 - #6 Kaitlyn Norris |
| Oakville Hornets #1285 at 3:53 - #18 Giova Cascioli from #11 Jennifer Delange |
| Period 2 |
| No Scoring |
| Period 3 |
| Hamilton Hawks #540 at 9:22 - #36 Gabrielle Kohut from #22 Rachael Smith |
| Oakville Hornets #1285 at 8:09 - #16 Evelyn McLean from #7 Laura Gelowitz |
| Oakville Hornets #1285 at 7:22 - #12 Brittany Little from #11 Jennifer Delange |
| Hamilton Hawks #540 at 5:29 - #22 Rachael Smith from #3 Brenna Asling and #13 Shelby Hayward |
| Oakville Hornets #1285 at 3:18 - #10 Lauren Gentile |
| Oakville Hornets #1285 at 1:40 - #4 Kassandra DeOliveira from #16 Evelyn McLean |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Hamilton Hawks #540 at 13:27 - #51 Claire Arabski for Slashing - SL (Minor 2 min) |
| Oakville Hornets #1285 at 5:12 - #6 Kaitlyn Norris for Slashing - SL (Minor 2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Rachael Smith | 1 | 2 | 3 | 0.00 |
| 13 | Shelby Hayward | 1 | 1 | 2 | 0.00 |
| 36 | Gabrielle Kohut | 1 | 0 | 1 | 0.00 |
| 3 | Brenna Asling | 0 | 1 | 1 | 0.00 |
| 4 | Lisa Pongetti | 0 | 0 | 0 | 0.00 |
| 7 | Jodie Nesbitt | 0 | 0 | 0 | 0.00 |
| 8 | Catharine Kelenic | 0 | 0 | 0 | 0.00 |
| 17 | Lauren Blair | 0 | 0 | 0 | 0.00 |
| 31 | Holly Templeton | 0 | 0 | 0 | 0.00 |
| 51 | Claire Arabski | 0 | 0 | 0 | 2.00 |
| 71 | Mason Savoy | 0 | 0 | 0 | 0.00 |
| 77 | Ashley Langdon | 0 | 0 | 0 | 0.00 |
| 92 | Amanda Novak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Rodney Savoy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Evelyn McLean | 1 | 1 | 2 | 0.00 |
| 11 | Jennifer Delange | 0 | 2 | 2 | 0.00 |
| 4 | Kassandra DeOliveira | 1 | 0 | 1 | 0.00 |
| 6 | Kaitlyn Norris | 1 | 0 | 1 | 2.00 |
| 8 | Katelyn Turk | 1 | 0 | 1 | 0.00 |
| 10 | Lauren Gentile | 1 | 0 | 1 | 0.00 |
| 12 | Brittany Little | 1 | 0 | 1 | 0.00 |
| 18 | Giova Cascioli | 1 | 0 | 1 | 0.00 |
| 7 | Laura Gelowitz | 0 | 1 | 1 | 0.00 |
| 17 | Nicole Vigilanti | 0 | 1 | 1 | 0.00 |
| 2 | Jess Jones | 0 | 0 | 0 | 0.00 |
| 13 | Megan Neufeld | 0 | 0 | 0 | 0.00 |
| 14 | Julia Giannitsopoulos | 0 | 0 | 0 | 0.00 |
| 20 | Andrea Ziesmann | 0 | 0 | 0 | 0.00 |
| 30 | Karen Collins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Ziesmann |
| Laura Gelowitz |
| No Officials Entered |