Hamilton Hawks #520 | 1 |
North Halton Twisters #2521 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
985113 | Sun, Oct. 22, 2023 1:30 PM | Inch Park Arena | Hamilton Hawks #520 | North Halton Twisters #2521 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hamilton Hawks #520 | 0 | 0 | 0 | 0 |
North Halton Twisters #2521 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hamilton Hawks #520 | 0 | 0 | 0 | 0 |
North Halton Twisters #2521 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hamilton Hawks #520 | -- |
North Halton Twisters #2521 | -- |
Period 1 |
---|
North Halton Twisters #2521 at 9:45 - #24 Abigail White from #87 Jadyn Flowers |
Period 2 |
North Halton Twisters #2521 at 10:02 - #88 Lauren Aguiar from #92 Abbygayle Fletcher |
North Halton Twisters #2521 at 9:14 - #19 ADDISON RYE from #2 Ava Legaspi |
Hamilton Hawks #520 at 8:45 - #12 cassie gilbert from #71 Jade McNicol and #61 Grace McKeag |
North Halton Twisters #2521 at 5:55 - #18 Logan McCreight |
North Halton Twisters #2521 at 2:39 - #8 Egann O'Hara from #5 Olivia Shamblaw |
North Halton Twisters #2521 at 0:28 - #8 Egann O'Hara from #4 Georgia Cunliffe |
Period 3 |
North Halton Twisters #2521 at 12:53 - #18 Logan McCreight |
North Halton Twisters #2521 at 8:39 - #7 Riley Oliver from #2 Ava Legaspi and #87 Jadyn Flowers |
Period 1 |
---|
North Halton Twisters #2521 at 10:45 - #98 Clara Stanley for Slashing - SL (Minor 2 min) |
North Halton Twisters #2521 at 5:42 - #7 Riley Oliver for Tripping - TR (Minor 2 min) |
Period 2 |
North Halton Twisters #2521 at 7:36 - #97 Kennedy Sundvall for Tripping - TR (Minor 2 min) |
North Halton Twisters #2521 at 2:26 - #5 Olivia Shamblaw for Tripping - TR (Minor 2 min) |
Period 3 |
Hamilton Hawks #520 at 14:43 - #40 Josie Clarke for Tripping - TR (Minor 2 min) |
Hamilton Hawks #520 at 7:48 - #40 Josie Clarke for Cross Checking (Minor 2 min) |
Hamilton Hawks #520 at 5:44 - #18 Hayden Dwyer for Cross Checking (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | cassie gilbert | 1 | 0 | 1 | 0.00 |
61 | Grace McKeag | 0 | 1 | 1 | 0.00 |
71 | Jade McNicol | 0 | 1 | 1 | 0.00 |
4 | Jenna Quinlan | 0 | 0 | 0 | 0.00 |
7 | Morgan McKeraghan | 0 | 0 | 0 | 0.00 |
8 | Giulia Fanara | 0 | 0 | 0 | 0.00 |
14 | Scarlett Smith | 0 | 0 | 0 | 0.00 |
18 | Hayden Dwyer | 0 | 0 | 0 | 2.00 |
21 | Teresa Topolski | 0 | 0 | 0 | 0.00 |
27 | Shannon Henshaw | 0 | 0 | 0 | 0.00 |
39 | Courtney Beeksma | 0 | 0 | 0 | 0.00 |
40 | Josie Clarke | 0 | 0 | 0 | 4.00 |
48 | Addison Bridgewater | 0 | 0 | 0 | 0.00 |
66 | Noëlle Trépanier | 0 | 0 | 0 | 0.00 |
84 | Aliyah Maclellan | 0 | 0 | 0 | 0.00 |
88 | Kendra Hill | 0 | 0 | 0 | 0.00 |
93 | Graece Fowler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Eric Jackson |
Maria de Wilde |
Rebecca de Wilde |
Terry de Wilde |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Egann O'Hara | 2 | 0 | 2 | 0.00 |
18 | Logan McCreight | 2 | 0 | 2 | 0.00 |
2 | Ava Legaspi | 0 | 2 | 2 | 0.00 |
87 | Jadyn Flowers | 0 | 2 | 2 | 0.00 |
7 | Riley Oliver | 1 | 0 | 1 | 2.00 |
19 | ADDISON RYE | 1 | 0 | 1 | 0.00 |
24 | Abigail White | 1 | 0 | 1 | 0.00 |
88 | Lauren Aguiar | 1 | 0 | 1 | 0.00 |
4 | Georgia Cunliffe | 0 | 1 | 1 | 0.00 |
5 | Olivia Shamblaw | 0 | 1 | 1 | 2.00 |
92 | Abbygayle Fletcher | 0 | 1 | 1 | 0.00 |
30 | Elizabeth Poole | 0 | 0 | 0 | 0.00 |
39 | Emily Shamblaw | 0 | 0 | 0 | 0.00 |
71 | Emma Croft | 0 | 0 | 0 | 0.00 |
91 | HAILEY RYE | 0 | 0 | 0 | 0.00 |
97 | Kennedy Sundvall | 0 | 0 | 0 | 2.00 |
98 | Clara Stanley | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Devon Shamblaw |
Ian Cunliffe |
Jennifer Shamblaw |
Lindsay Oliver |
Stephanie Drakes |
Tracy Cunliffe |
No Officials Entered |